Kenyatta University Television
A national television station broadcasting 24 hours a day in English and Swahili, operated by the Kenyatta University Media Group together with KUFM 99.9 radio and the LOLA mobile app.
Watch KUTV on YouTube Production rate cardAbout KUTV
Kenyatta University Television (KUTV) is a National Television Station in Kenya owned by Kenyatta University. The Channel is operated by the Kenyatta University Media Group, which also operates a radio station – KUFM 99.9 – and a mobile application, LOLA. The 24-hour channel broadcasts in English and Swahili.
News and current affairs
News production from authentic, relevant and up-to-date sources, and live coverage of events.
Content production
TV adverts, documentaries, films, music videos and event coverage for organisations and individuals.
Training and mentorship
Training for KU media students, and internships and mentorship for students from other institutions.
Our services
From the Service Delivery Charter for Kenyatta University Television.
| # | Service rendered | Requirements | Charges | Timelines |
|---|---|---|---|---|
| 1 | Production of content | Availability of necessary resources | Production budget | 1–7 days |
| 2 | Acquisition of content | Availability of necessary resources; partners | Cost per independent producer; free from partners | 1–2 months |
| 3 | Live coverage | Formal request letter; signed agreement form; availability of resources | Rate card charges | 1–2 days |
| 4 | News production | Invitation by news sources; availability of authentic, relevant and up-to-date news; editorial initiative; availability of resources | Free | 1 day |
| 5 | Photography & videography package | Availability of resources | Rate card charges | 1–4 weeks |
| 6 | Promotions and advertisements | Availability of resources; duly signed media orders | Rate card charges | 1–7 days |
| 7 | Training KU media students | Availability of resources | Free | 3 months |
| 8 | Internships & mentorship | Student application letter, CV, insurance, letter from school; availability of resources | Free | 3–6 months |
Complaints or compliments about our services: The Director, Kenyatta University Television – telephone extension 4253, director-kutvrs@ku.ac.ke.
Production rate card 2026
For SMEs. Every package includes the production crew, technical production equipment and post-production.
| # | Item | Duration | Rate (KSh) | Additional value |
|---|---|---|---|---|
| 1 | TVCs / TV adsPromotional, brand, comparison, customer testimonial, explainer and proof-of-performance videos | 30–60 secs | 33,000 | KSh 55,000 with 10 advertisement spots on KUTV for two weeks |
| 2 | PSAs and infomercials | 3–5 mins | 44,000 | KSh 66,000 with 10 advertisement spots on KUTV for two weeks |
| 3 | Corporate documentaries | 3–5 mins | 44,000 | KSh 66,000 with 10 advertisement spots on KUTV for two weeks |
| 4 | Short film production | 10–20 mins | 99,000 | |
| 5 | Feature film productionNairobi area only; logistical expenses, including the cost of remote shooting, at the client's expense | 60–100 mins | 330,000 | |
| 6 | Music videos | 3–5 mins | 55,000 | Free airing on KUTV five times a week |
| 7 | Video on demand for social media | 2–15 mins | 22,000 | |
| 8 | WeddingsVideography and photography | 30–60 mins | 77,000 | To air on the KUTV wedding show at the client's will |
| 9 | Birthday parties | 30–60 mins | 22,000 | |
| 10 | Retirement parties | 30–60 mins | 33,000 | |
| 11 | Retreats, team buildings and get-togethers | 30–60 mins | 33,000 | |
| 12 | Events coverage | ½ day – 1 day | 110,000 | |
| 13 | Events live coverage, broadcasting and streaming | 1 day | 165,000 | |
| 14 | Virtual conferences coverage | 1 day | 33,000 |
Bookings: 020 870 4252/3 · 0710 445 282 · director-kutvrs@ku.ac.ke
Watch KUTV
News, current affairs, sports, lifestyle and university programmes. Catch up on our shows and live broadcasts on our YouTube channel.
youtube.com/@KUTVKenya
KUTV Kenya on YouTube
